<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Finance Yard</title>
	<atom:link href="http://www.financeyard.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financeyard.com</link>
	<description>Financial Headline News and Analysis. Helping non-banking finance professionals make sense of financial news, markets and investments.</description>
	<lastBuildDate>Mon, 15 Feb 2010 11:57:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Concern about earnings potential hits Dexia by s davies</title>
		<link>http://www.financeyard.com/concern-about-earnings-potential-hits-dexia/comment-page-1#comment-1340</link>
		<dc:creator>s davies</dc:creator>
		<pubDate>Mon, 15 Feb 2010 11:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyard.com/concern-about-earnings-potential-hits-dexia#comment-1340</guid>
		<description>Dexia appears to have even greater problems in normalising earnings than is commonly known. They are refusing to transfer customer funds on spurious grounds. Looks like they are desperate to conserve cash.</description>
		<content:encoded><![CDATA[<p>Dexia appears to have even greater problems in normalising earnings than is commonly known. They are refusing to transfer customer funds on spurious grounds. Looks like they are desperate to conserve cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Judge Orders F.D.A. to Stop Blocking Imports of E-Cigarettes From China by GreenSmoke Electric Cigarettes</title>
		<link>http://www.financeyard.com/judge-orders-f-d-a-to-stop-blocking-imports-of-e-cigarettes-from-china-5/comment-page-1#comment-1330</link>
		<dc:creator>GreenSmoke Electric Cigarettes</dc:creator>
		<pubDate>Mon, 18 Jan 2010 12:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyard.com/judge-orders-f-d-a-to-stop-blocking-imports-of-e-cigarettes-from-china-5#comment-1330</guid>
		<description>I think Judge Leon made a very fair and responsible decision. He focused on the law and the authority granted the FDA and rightfully decided that they don&#039;t have authority over e-cigarettes since they don&#039;t contain tobacco, which is what the FDA DOES have regulation over. I&#039;m not against regulation, I just think any regulation should be fair and not abusive.</description>
		<content:encoded><![CDATA[<p>I think Judge Leon made a very fair and responsible decision. He focused on the law and the authority granted the FDA and rightfully decided that they don&#8217;t have authority over e-cigarettes since they don&#8217;t contain tobacco, which is what the FDA DOES have regulation over. I&#8217;m not against regulation, I just think any regulation should be fair and not abusive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate in Cape Coral Is Far From a Recovery by Cape Coral Barometer</title>
		<link>http://www.financeyard.com/real-estate-in-cape-coral-is-far-from-a-recovery-2/comment-page-1#comment-1324</link>
		<dc:creator>Cape Coral Barometer</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyard.com/real-estate-in-cape-coral-is-far-from-a-recovery-2#comment-1324</guid>
		<description>There is a lot more to Cape Coral than foreclosed homes! Cape Coral is the largest city in SWFL. There are restaurants, festivals, national chain stores, farmer’s markets, and cool mom and pop businesses. The weather’s wonderful and all the natural splendor and culture of SWFL from Fort Myers to Sanibel and Captiva are within a stone’s throw.</description>
		<content:encoded><![CDATA[<p>There is a lot more to Cape Coral than foreclosed homes! Cape Coral is the largest city in SWFL. There are restaurants, festivals, national chain stores, farmer’s markets, and cool mom and pop businesses. The weather’s wonderful and all the natural splendor and culture of SWFL from Fort Myers to Sanibel and Captiva are within a stone’s throw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia shares rebounding in early trade by JPM  Investment Group</title>
		<link>http://www.financeyard.com/australia-shares-rebounding-in-early-trade/comment-page-1#comment-1212</link>
		<dc:creator>JPM  Investment Group</dc:creator>
		<pubDate>Wed, 02 Dec 2009 06:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyard.com/australia-shares-rebounding-in-early-trade#comment-1212</guid>
		<description>Hi,

Australia is heading for the next credit crisis in 2010 with $50 billion of commercial lending coming up for maturity.  The European markets have $350 billion in commercial lending coming up for maturity and the US as another round of mortgage resets of over $225 billion this credit crisis is far from over.  Check out www.jpminvestmentgroup.com.au for more information.

JPM Investment Group</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Australia is heading for the next credit crisis in 2010 with $50 billion of commercial lending coming up for maturity.  The European markets have $350 billion in commercial lending coming up for maturity and the US as another round of mortgage resets of over $225 billion this credit crisis is far from over.  Check out <a href="http://www.jpminvestmentgroup.com.au" rel="nofollow">http://www.jpminvestmentgroup.com.au</a> for more information.</p>
<p>JPM Investment Group</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rail upgrades facing £750m cuts in bid to slash spending by Dan</title>
		<link>http://www.financeyard.com/rail-upgrades-facing-750m-cuts-in-bid-to-slash-spending/comment-page-1#comment-1205</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 16 Nov 2009 09:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyard.com/rail-upgrades-facing-750m-cuts-in-bid-to-slash-spending#comment-1205</guid>
		<description>This isn&#039;t a Guardian-owned website is it? So surely reproducing a Guardian story word for word is a blatant infringement of copyright?</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t a Guardian-owned website is it? So surely reproducing a Guardian story word for word is a blatant infringement of copyright?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eastern Europe faces fragile recovery by Fabian Seul</title>
		<link>http://www.financeyard.com/eastern-europe-faces-fragile-recovery/comment-page-1#comment-1094</link>
		<dc:creator>Fabian Seul</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyard.com/eastern-europe-faces-fragile-recovery#comment-1094</guid>
		<description>We agree on the situation described above and expect a slightly delayed economic upturn in comparison to western europe.</description>
		<content:encoded><![CDATA[<p>We agree on the situation described above and expect a slightly delayed economic upturn in comparison to western europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aftershock season by Anna Rooke</title>
		<link>http://www.financeyard.com/aftershock-season-3/comment-page-1#comment-799</link>
		<dc:creator>Anna Rooke</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyard.com/aftershock-season-3#comment-799</guid>
		<description>For more details on the BBC&#039;s Aftershock season looking at the impact of the global recession you can visit the Aftershock website www.bbc.com/aftershock or join us on Facebook and Twitter:

http://www.facebook.com/group.php?gid=251352195150&amp;ref=ts

www.twitter.com/bbc_aftershock</description>
		<content:encoded><![CDATA[<p>For more details on the BBC&#8217;s Aftershock season looking at the impact of the global recession you can visit the Aftershock website <a href="http://www.bbc.com/aftershock" rel="nofollow">http://www.bbc.com/aftershock</a> or join us on Facebook and Twitter:</p>
<p><a href="http://www.facebook.com/group.php?gid=251352195150&amp;ref=ts" rel="nofollow">http://www.facebook.com/group.php?gid=251352195150&amp;ref=ts</a></p>
<p><a href="http://www.twitter.com/bbc_aftershock" rel="nofollow">http://www.twitter.com/bbc_aftershock</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retail stocks rise after home-price decline slows by Ted Hurlbut</title>
		<link>http://www.financeyard.com/retail-stocks-rise-after-home-price-decline-slows/comment-page-1#comment-483</link>
		<dc:creator>Ted Hurlbut</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyard.com/retail-stocks-rise-after-home-price-decline-slows#comment-483</guid>
		<description>Retail stocks are likely rangebound after the spring run-up. Retailers have reduced costs about as much as they can, so now investors are looking to see retailers move the top line, which isn&#039;t likely to happen before Q4. Until that happens, investors will react within the range to the daily ebb and flow of economic data.</description>
		<content:encoded><![CDATA[<p>Retail stocks are likely rangebound after the spring run-up. Retailers have reduced costs about as much as they can, so now investors are looking to see retailers move the top line, which isn&#8217;t likely to happen before Q4. Until that happens, investors will react within the range to the daily ebb and flow of economic data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Bank of West Georgia fails by Pravin</title>
		<link>http://www.financeyard.com/community-bank-of-west-georgia-fails/comment-page-1#comment-436</link>
		<dc:creator>Pravin</dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyard.com/community-bank-of-west-georgia-fails#comment-436</guid>
		<description>FDIC closed 4 banks today (26 June)

69 banks failed since 2008, 25 in 2008 and 44 in 2009 till now.
So far 14 banks failed only in Georgia since 2008 and 9 this year alone.
Behind is the California with 10 bank failures since 2008 , 5 each in 2008 and 2009

Check the list of all the failed banks at : 
http://portalseven.com/Failed-Banks-2009 

And on google map see where the banks are failing at :
http://portalseven.com/finance/Failed_Banks_Map_2009.jsp

Some statistics about the bank failures :
Community Bank of West Georgia, Villa Rica, GA :
# 41st bank to fail this year in USA
# 8th bank to fail this year and 13th since 2008 from Georgia state.
# As of May 15 has $199.4 million in assets and $182.5 million in deposits

Neighborhood Community Bank, Newnan, GA :
# 42nd bank to fail this year in USA
# 9th bank to fail this year and 14th since 2008 from Georgia state.
# As of March 31 has $212 million in assets and $190 million in deposits
# CharterBank, West Point, Georgia Assumes All of the Deposits of bank

Horizon Bank, Pine City, MN:
# 43rd bank to fail this year in USA
# 1st bank to fail this year and 2nd since 2008 from Minnesota state.
# As of March 31 has $84 million in assets and $69 million in deposits
# All deposit accounts, excluding certain brokered deposits, have been transferred to Stearns Bank N.A., St. Cloud, MN

Metro Pacific Bank, Irvine, CA :
# 44th bank to fail this year in USA
# 5th bank to fail this year and 10th since 2008 from California state.
# As of March 31 has $75 million in assets and $70 million in deposits
# All non-brokered deposit accounts have been transferred to Sunwest Bank, Tustin, CA</description>
		<content:encoded><![CDATA[<p>FDIC closed 4 banks today (26 June)</p>
<p>69 banks failed since 2008, 25 in 2008 and 44 in 2009 till now.<br />
So far 14 banks failed only in Georgia since 2008 and 9 this year alone.<br />
Behind is the California with 10 bank failures since 2008 , 5 each in 2008 and 2009</p>
<p>Check the list of all the failed banks at :<br />
<a href="http://portalseven.com/Failed-Banks-2009" rel="nofollow">http://portalseven.com/Failed-Banks-2009</a> </p>
<p>And on google map see where the banks are failing at :<br />
<a href="http://portalseven.com/finance/Failed_Banks_Map_2009.jsp" rel="nofollow">http://portalseven.com/finance/Failed_Banks_Map_2009.jsp</a></p>
<p>Some statistics about the bank failures :<br />
Community Bank of West Georgia, Villa Rica, GA :<br />
# 41st bank to fail this year in USA<br />
# 8th bank to fail this year and 13th since 2008 from Georgia state.<br />
# As of May 15 has $199.4 million in assets and $182.5 million in deposits</p>
<p>Neighborhood Community Bank, Newnan, GA :<br />
# 42nd bank to fail this year in USA<br />
# 9th bank to fail this year and 14th since 2008 from Georgia state.<br />
# As of March 31 has $212 million in assets and $190 million in deposits<br />
# CharterBank, West Point, Georgia Assumes All of the Deposits of bank</p>
<p>Horizon Bank, Pine City, MN:<br />
# 43rd bank to fail this year in USA<br />
# 1st bank to fail this year and 2nd since 2008 from Minnesota state.<br />
# As of March 31 has $84 million in assets and $69 million in deposits<br />
# All deposit accounts, excluding certain brokered deposits, have been transferred to Stearns Bank N.A., St. Cloud, MN</p>
<p>Metro Pacific Bank, Irvine, CA :<br />
# 44th bank to fail this year in USA<br />
# 5th bank to fail this year and 10th since 2008 from California state.<br />
# As of March 31 has $75 million in assets and $70 million in deposits<br />
# All non-brokered deposit accounts have been transferred to Sunwest Bank, Tustin, CA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retail sector leads Wall Street rally by Ted Hurlbut</title>
		<link>http://www.financeyard.com/retail-sector-leads-wall-street-rally/comment-page-1#comment-430</link>
		<dc:creator>Ted Hurlbut</dc:creator>
		<pubDate>Fri, 26 Jun 2009 06:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyard.com/retail-sector-leads-wall-street-rally#comment-430</guid>
		<description>The retail sector led the market during the spring rally, but has pretty much been rangebound since. Today&#039;s spike was on earnings news, but those earnings were driven by work done on the cost side. Sales are still bottoming, and most of the cost savings have now been wrung out. We&#039;re not going to break out of this range until sales turn up, which is likely to happen modestly in Q4, when the same-store comps turn favorable.</description>
		<content:encoded><![CDATA[<p>The retail sector led the market during the spring rally, but has pretty much been rangebound since. Today&#8217;s spike was on earnings news, but those earnings were driven by work done on the cost side. Sales are still bottoming, and most of the cost savings have now been wrung out. We&#8217;re not going to break out of this range until sales turn up, which is likely to happen modestly in Q4, when the same-store comps turn favorable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
