<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Yard</title>
	<atom:link href="http://www.financeyard.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financeyard.com</link>
	<description>Financial Headline News and Analysis. Helping non-banking finance professionals make sense of financial news, markets and investments.</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dodd to Press Ahead on Financial Regulation Bill</title>
		<link>http://www.financeyard.com/dodd-to-press-ahead-on-financial-regulation-bill</link>
		<comments>http://www.financeyard.com/dodd-to-press-ahead-on-financial-regulation-bill#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:00:17 +0000</pubDate>
		<dc:creator>NYTimes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.financeyard.com/dodd-to-press-ahead-on-financial-regulation-bill</guid>
		<description><![CDATA[Senator Bob Corker, a Republican on the Senate Banking Committee, called Senator Christopher J. Dodd’s announcement on Thursday “very disappointing.”
Read the full story on the New York Times
]]></description>
		<wfw:commentRss>http://www.financeyard.com/dodd-to-press-ahead-on-financial-regulation-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Stocks Gain Slightly on Weaker Yen</title>
		<link>http://www.financeyard.com/japanese-stocks-gain-slightly-on-weaker-yen</link>
		<comments>http://www.financeyard.com/japanese-stocks-gain-slightly-on-weaker-yen#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:00:16 +0000</pubDate>
		<dc:creator>NYTimes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.financeyard.com/japanese-stocks-gain-slightly-on-weaker-yen</guid>
		<description><![CDATA[The Nikkei 225 stock average in Tokyo rose 0.4 percent, but elsewhere in Asia stocks were mixed.
Read the full story on the New York Times
]]></description>
		<wfw:commentRss>http://www.financeyard.com/japanese-stocks-gain-slightly-on-weaker-yen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Outlines Drive to Raise U.S. Exports</title>
		<link>http://www.financeyard.com/obama-outlines-drive-to-raise-u-s-exports</link>
		<comments>http://www.financeyard.com/obama-outlines-drive-to-raise-u-s-exports#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:00:15 +0000</pubDate>
		<dc:creator>NYTimes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.financeyard.com/obama-outlines-drive-to-raise-u-s-exports</guid>
		<description><![CDATA[The administration’s announcement came as America’s trade deficit narrowed in January, largely because of a drop in spending on oil.
Read the full story on the New York Times
]]></description>
		<wfw:commentRss>http://www.financeyard.com/obama-outlines-drive-to-raise-u-s-exports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Jobless Claims Fall for 2nd Straight Week</title>
		<link>http://www.financeyard.com/initial-jobless-claims-fall-for-2nd-straight-week</link>
		<comments>http://www.financeyard.com/initial-jobless-claims-fall-for-2nd-straight-week#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:00:13 +0000</pubDate>
		<dc:creator>NYTimes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.financeyard.com/initial-jobless-claims-fall-for-2nd-straight-week</guid>
		<description><![CDATA[A new report on weekly filings for first-time jobless claims was the latest indication of a slow recovery in the labor market.
Read the full story on the New York Times
]]></description>
		<wfw:commentRss>http://www.financeyard.com/initial-jobless-claims-fall-for-2nd-straight-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Consumer Prices Rose 2.7% in February</title>
		<link>http://www.financeyard.com/china%e2%80%99s-consumer-prices-rose-2-7-in-february</link>
		<comments>http://www.financeyard.com/china%e2%80%99s-consumer-prices-rose-2-7-in-february#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:00:09 +0000</pubDate>
		<dc:creator>NYTimes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.financeyard.com/china%e2%80%99s-consumer-prices-rose-2-7-in-february</guid>
		<description><![CDATA[Analysts said the economy was not overheating and that interest rates would probably increase to keep inflation in check.
Read the full story on the New York Times
]]></description>
		<wfw:commentRss>http://www.financeyard.com/china%e2%80%99s-consumer-prices-rose-2-7-in-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Group Lowers Loss Forecast for 2010</title>
		<link>http://www.financeyard.com/airline-group-lowers-loss-forecast-for-2010</link>
		<comments>http://www.financeyard.com/airline-group-lowers-loss-forecast-for-2010#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:00:08 +0000</pubDate>
		<dc:creator>NYTimes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.financeyard.com/airline-group-lowers-loss-forecast-for-2010</guid>
		<description><![CDATA[The International Air Transport Association predicted $2.8 billion in losses, down from the $5.6 billion predicted late last year.
Read the full story on the New York Times
]]></description>
		<wfw:commentRss>http://www.financeyard.com/airline-group-lowers-loss-forecast-for-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Rebuts U.S. Criticism of Hedge Fund Rules</title>
		<link>http://www.financeyard.com/europe-rebuts-u-s-criticism-of-hedge-fund-rules</link>
		<comments>http://www.financeyard.com/europe-rebuts-u-s-criticism-of-hedge-fund-rules#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:00:07 +0000</pubDate>
		<dc:creator>NYTimes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.financeyard.com/europe-rebuts-u-s-criticism-of-hedge-fund-rules</guid>
		<description><![CDATA[The European Union said its new hedge fund rules were in line with policies previously agreed upon by the world’s biggest countries.
Read the full story on the New York Times
]]></description>
		<wfw:commentRss>http://www.financeyard.com/europe-rebuts-u-s-criticism-of-hedge-fund-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Strike Paralyzes Greece</title>
		<link>http://www.financeyard.com/new-strike-paralyzes-greece-4</link>
		<comments>http://www.financeyard.com/new-strike-paralyzes-greece-4#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:00:05 +0000</pubDate>
		<dc:creator>NYTimes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.financeyard.com/new-strike-paralyzes-greece-4</guid>
		<description><![CDATA[For the second time in two weeks, a general strike closed public services, halting all flights and most transport across the debt-plagued country.
Read the full story on the New York Times
]]></description>
		<wfw:commentRss>http://www.financeyard.com/new-strike-paralyzes-greece-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Floyd Wins Court Battle With EMI Over Downloads</title>
		<link>http://www.financeyard.com/pink-floyd-wins-court-battle-with-emi-over-downloads</link>
		<comments>http://www.financeyard.com/pink-floyd-wins-court-battle-with-emi-over-downloads#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:00:02 +0000</pubDate>
		<dc:creator>NYTimes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.financeyard.com/pink-floyd-wins-court-battle-with-emi-over-downloads</guid>
		<description><![CDATA[The court ruling prevents the record company from selling single downloads on the Internet from the group&#8217;s concept albums.
Read the full story on the New York Times
]]></description>
		<wfw:commentRss>http://www.financeyard.com/pink-floyd-wins-court-battle-with-emi-over-downloads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High &amp; Low Finance: Dealing With Financial Fraud by Denying It</title>
		<link>http://www.financeyard.com/high-low-finance-dealing-with-financial-fraud-by-denying-it</link>
		<comments>http://www.financeyard.com/high-low-finance-dealing-with-financial-fraud-by-denying-it#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:50:17 +0000</pubDate>
		<dc:creator>NYTimes</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.financeyard.com/high-low-finance-dealing-with-financial-fraud-by-denying-it</guid>
		<description><![CDATA[Investors in CMKM Diamonds are suing the S.E.C. for $3.87 trillion for knowing about a fraud at the tiny firm but not stopping it.
Read the full story on the New York Times
]]></description>
		<wfw:commentRss>http://www.financeyard.com/high-low-finance-dealing-with-financial-fraud-by-denying-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
